Property Attributes
- MLS#414838
- TypeSingle Family
- Listing Status Active
- CountyGallatin
- CityWest Yellowstone
- AreaWest Yellowstone
- NeighborhoodMadison Addition
- Zip59758
- Style
- Year Built2004
- Taxes$ 2706
- Price$ 730,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2044
- Lot Size0.267 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
A Curtis Reese design and build that never has had children nor pets - - - perfect condition - - - great kitchen - - - attached double garage w/ openers - - - bonus room over the garage that could be exercise room, office, fourth bedroom, sewing or fly tying, you name it - - - great deck off kit/dining room - - - secluded back yard - - - borders on walking/biking path - - - immediate possession - - - STR are not allowed in the Madison Addition by Covenant and Zoning - - - Let's go look !!
| Price History | |
|---|---|
| 9/15/2026 | Listed $730,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | None |
| Utilities | Electricity Available,Electricity Connected,Fiber Optic Available,Sewer Available,Water Available |
| Possession | Closing & Funding |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Year Built | 2004 |
| Levels | Other |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Gallatin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Madison Addition |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Electric, West on Lewis, Last home on the Left and culdesac |
| ModificationTimestamp | 2026-09-18T14:24:04.660-00:00 |
| City | West Yellowstone |
| Zoning Description | R2 |
| MLS Area | West Yellowstone |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11630.52 |
| Tax Annual Amount | 2706.99 |
| MLS Area Minor | 5W - West Yellowstone City |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Yellowstone |
| Legal Description | Lot 2, Block 15, Madison Addition to the Townsite of West Yellowstone, MT |
Interior Features
| Interior Amenities | Full Bath on Main Level |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 2044 |
| Total Bedrooms | 3 |
| Room Type | Loft |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Horses | No |
|---|---|
| Irrigation/Water Rights | No |
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.267 |
| Building Area Total | 2044 |
| Lot Size Acres | 0.267 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties