Property Attributes
- MLS#414978
- TypeSingle Family
- Listing Status Active
- CountyGallatin
- CityBozeman
- AreaBozeman City Limits
- NeighborhoodWalton Homestead
- Zip59715
- Style
- Year Built2025
- Taxes$ 1482
- Price$ 700,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1721
- Lot Size0.1 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
This New Construction home, never been lived in, is a hidden gem waiting to be discovered in the heart of North Bozeman. Just minutes away from Downtown, from MSU campus, and tucked away in Walton Homestead, this 4 bedroom home, with 2.5 baths has a park directly across the street, and views of the Bridger Mountains that will never be blocked. With low maintenance landscaping, attached two car garage, this is the perfect home for those looking to make the most of Bozeman MT life.
| Price History | |
|---|---|
| 9/21/2026 | Listed $700,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Available,Water Available |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal,Trash |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Full |
| Assoc Fee Paid Per | Quarterly |
| County | Gallatin |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Park,Sidewalks |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Walton Homestead |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading East on Durston, Turn left onto 15th, then right on Juniper, Left on 14th and the home is second building on left. |
| ModificationTimestamp | 2026-09-21T19:03:56.250-00:00 |
| City | Bozeman |
| Zoning Description | R3 |
| MLS Area | Bozeman City Limits |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356 |
| Tax Annual Amount | 1482 |
| Property Condition | Never Occupied |
| MLS Area Minor | 1NE - Boz N of Main/E of 19th |
| Builder Name | Gunderson LLC |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bozeman |
| Legal Description | WALTON HOMESTEAD PH 2, S01, T02 S, R05 E, BLOCK 7, LOT 9, PLUS COMMON AREA C PLAT J-385 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 1721 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Garage,Half Bath,Kitchen,Laundry,Living Room |
| Total Baths | 3 |
Exterior Features
| Horses | No |
|---|---|
| Irrigation/Water Rights | No |
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 4356 |
| Building Area Total | 1721 |
| Lot Size Acres | 0.1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties