Property Attributes
- MLS#412310
- TypeSingle Family
- Listing Status Contingent
- CountySilver Bow
- CityButte
- AreaButte and Surrounding Areas
- NeighborhoodMinor Subdivision
- Zip59701
- Style
- Year Built1909
- Taxes$ 2006
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1976
- Lot Size0.132 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
Well-maintained and recently updated, this inviting home offers 3 bedrooms and 2 bathrooms in a convenient location close to shopping, schools, and everyday amenities. Recent improvements include a remodeled basement featuring a spacious primary bedroom and a brand-new bathroom, providing additional comfort and functionality. Enjoy easy access to the nearby walking path, perfect for daily strolls, exercise, or enjoying the outdoors. With its thoughtful updates, comfortable living spaces, and desirable location, this home is ideal for first-time buyers, growing families, or anyone looking for a move-in-ready property.
| Price History | |
|---|---|
| 6/17/2026 | Listed $395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Available,Water Available |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2 |
| Year Built | 1909 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Silver Bow |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Minor Subdivision |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Turn West on C street from Harrison Ave. Last home on the right |
| ModificationTimestamp | 2026-08-06T15:01:48.140-00:00 |
| City | Butte |
| Disclosures | Flood Plain Disclosure |
| Zoning Description | R1 |
| MLS Area | Butte and Surrounding Areas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5750 |
| Tax Annual Amount | 2006 |
| MLS Area Minor | 10BW - Butte - W of Harrison to 4 Mi V |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Butte |
| Legal Description | GALLATIN ADD, S19, T03 N, R07 W, BLOCK 47, E 60' OF LOTS 8, 9, 10 |
Interior Features
| Basement | Bathroom,Bedroom,Rec/Family Area |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 988 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Full Bath,Family Room |
| LivingAreaSource | Listing Agent |
| Total Baths | 2 |
Exterior Features
| Horses | No |
|---|---|
| Irrigation/Water Rights | No |
| Parking Features | Detached,Garage |
| Water Source | Public |
| Lot Size Area | 5750 |
| Building Area Total | 1976 |
| Lot Size Acres | 0.132 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties