Property Attributes
- MLS#411795
- TypeSingle Family
- Listing Status Active
- CountyGallatin
- CityBelgrade
- AreaBelgrade
- NeighborhoodPrescott Ranch
- Zip59714
- Style
- Year Built2020
- Taxes$ 3190
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1819
- Lot Size0.077 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
Positioned right across from the park, this 3-bedroom, 3-bathroom home delivers both convenience and pride of ownership. Built in 2020, the 1,818 sq. ft. layout is exceptionally functional, featuring an open concept main level, stylish LVP flooring, and large windows that keep the entire home feeling bright and airy. Complete with air conditioning and a highly accessible location, this well-kept property offers effortless Montana living.
| Price History | |
|---|---|
| 6/3/2026 | Listed $539,900 |
| 9/9/2026 | 3$525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Security Features | Heat Detector,Smoke Detector(s) |
| Construction Materials | Hardboard |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Full |
| Waterfront Features | None |
| HOA Fee 2 | 110 |
| Assoc Fee Paid Per | Monthly |
| County | Gallatin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Sidewalks,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Prescott Ranch |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Jackrabbit from Main street. Left on Cruiser, right on Butler Creek, left on Wild Bill, right on Dillinger. |
| ModificationTimestamp | 2026-09-09T22:10:42.970-00:00 |
| City | Belgrade |
| Zoning Description | R1 |
| MLS Area | Belgrade |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3354.12 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 3190.04 |
| MLS Area Minor | 3B - Belgrade City Limits |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Belgrade |
| Legal Description | PRESCOTT RANCH SUB PH 1B, S35, T01 N, R04 E, BLOCK 5, LOT 207, ACRES 0.07748, PLAT J-654 |
Interior Features
| Interior Amenities | Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | Crawl Space |
| Flooring | Partially Carpeted,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1819 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Garage,Half Bath,Kitchen,Laundry,Living Room |
| LivingAreaSource | Listing Agent |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway,Landscaping |
|---|---|
| Horses | No |
| Irrigation/Water Rights | No |
| Fencing | Partial |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Lawn,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.077 |
| Building Area Total | 1819 |
| Lot Size Acres | 0.077 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties