Property Attributes
- MLS#404680
- TypeSingle Family
- Listing Status Active
- CountyBeaverhead
- CityPolaris
- AreaMadison/Beaverhead/Jefferson
- NeighborhoodCertificate Of Survey COS
- Zip59746
- Style
- Year Built2008
- Taxes$ 3474
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2816
- Lot Size8.13 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
This rental dwelling or residence is perched high overlooking Grasshopper Creek and miles of timbered high country in the Beaverhead Deerlodge National Forest, boasting multiple high peaks and miles of public lands trail access. Spectacular, panoramic mountain views, and close proximity to Maverick Mountain Ski Area and Elkhorn Hot Springs. Lovely 2,816 square feet home, 4 bedrooms & 2 baths with heated 2 car garage on 8.13 acres with detached greenhouse. **No zoning / covenants.** Possible owner financing with significant down payment. Also listed separately as a duplex (MLS#408360), for sale including the home + established meat processing business (MLS 404769), and vacant lot (MLS 405050). Open floor plan with vaulted ceilings and large windows to take-in the panoramic views. Built in 2008. Property may be used as short-term or long-term rental, VRBO, for outfitter business, or simply as a comfortable, well-equipped home with handicapped access, flexible and private accommodations. Located on Pioneer Mountains Scenic Byway - great access off highway 278 west of Dillon. Close to the Beaverhead, Big Hole and other famous Montana blue ribbon fisheries. Well and electrical , and taxes are shared by both residence and business; if Buyer purchases home without the business, Seller will provide power and water to Buyer at no charge until Seller completes new well and establishes separate electrical meters. Trash is carted to a local dump site 7 miles east. Property listing deemed accurate; however, buyers are encouraged to verify accuracy of all details.
| Price History | |
|---|---|
| 10/14/2025 | Listed $749,000 |
| 8/5/2026 | 13$650,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wood,Wall Furnace |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Available,Fiber Optic Available,Phone Available,Septic Available,Water Available |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Custom |
| Security Features | Heat Detector,Smoke Detector(s) |
| Pets Allowed | Yes |
| Year Built | 2008 |
| View | Mountain(s),Rural,Valley,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Full |
| Waterfront Features | None |
| County | Beaverhead |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Certificate Of Survey COS |
| Possible Use | Live/Work,Recreational |
| Garage Y/N | true |
| Other Structures | Greenhouse |
| Full Baths | 2 |
| Status | Active |
| Directions | I15 to Montana 278 West, follow 25 miles to Pioneer Mountain Scenic Byway, turn right. 2900 Pioneer Mountain Scenic Byway. RHS |
| ModificationTimestamp | 2026-08-05T20:36:44.153-00:00 |
| City | Polaris |
| Zoning Description | None/Unknown |
| MLS Area | Madison/Beaverhead/Jefferson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 354142.8 |
| Tax Annual Amount | 3474 |
| MLS Area Minor | 7B - Beaverhead County |
| Virtual Tour | https://drive.google.com/file/d/1w4m_PV8w5bXCRjH6fVhVtMopYc2fV3Q_/view?usp=sharing |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Polaris |
| Legal Description | HOLLAND RANCH MINOR SUB, S07, T06 S, R12 W, ACRES 8.13, TRACT B-A |
Interior Features
| Interior Amenities | Fireplace,Vaulted Ceiling(s),Window Treatments |
|---|---|
| Basement | Bathroom,Bedroom,Kitchen,Rec/Family Area,Walk-Out Access |
| Flooring | Laminate,Partially Carpeted |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1408 |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Full Bath,Garage,Kitchen,Laundry,Living Room,Family Room |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Horses | No |
| Irrigation/Water Rights | No |
| Fencing | Perimeter |
| Parking Features | Attached,Garage |
| Water Source | Well |
| Lot Size Area | 8.13 |
| Building Area Total | 2816 |
| Lot Size Acres | 8.13 |
| Road Surface Type | Gravel |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties